CLOTHING SIZE GUIDE (inches)

This is an approximate conversion table in inches to help you find your size.

 

T-Shirts

S M L XL 2XL 3XL 4XL 5XL
Body Width 18 20 22 24 26 28 30 32
Body Length 28 29 30 31 32 33 34 35
Full Body Length 28 29 30 31 32 33 34 35
Sleeve Length 15.62 17 18.5 20 21.5 22.87 24.25 25.38

 

Sweatshirts

S M L XL 2XL 3XL 4XL 5XL
Body Width 20 22 24 26 28 30 32 34
Full Body Length 26 27 28 29 30 31 32 33
Sleeve Length 33 34 35 36 37 38 39 40

 

Baby Onesie

3-6 months 18 months 4T
Weight 12-16 lbs. 24-28 lbs. 35-39 lbs.
Size 24-26 in. / 61-66 cm 30-32 in. / 76,2-81,3 cm 38-40 in. / 96,5-101,6 cm